| Per Serve | Per 100g |
Energy | 770kJ | 1540kJ |
Energy (kcal) | 184Cal | 369Cal |
Protein | 5.7g | 11.4g |
Fat | 0.7g | 1.4g |
Saturated Fat | 0.3g | 0.6g |
Trans Fat | 0.0g | 0.0g |
Polyunsaturated Fat | 0.2g | 0.5g |
Monounsaturated Fat | 0.1g | 0.2g |
Carbohydrate | 36.3g | 72.6g |
Sugars | 9.4g | 18.8g |
Dietary Fibre | 4.0g | 8.0g |
Sodium | 162mg | 323mg |
Potassium | 138mg | 276mg |
Folate | 100µg (50%)** | 200µg |
Thiamin (Vitamin B1) | 0.55mg (50%)* | 1.10mg |
Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.86mg |
Niacin (Vitamin B3) | 2.5mg (25%)* | 5.0mg |
Iron | 3.0mg (25%)* | 6.0mg |
*Percentage of Recommended Dietary Intake (RDI).
** 1 serve provides 25% of the folate RDI for women of childbearing age.
One bowl of Weet-Bix™ Bites Honey Crunch provides 70% of your daily wholegrain needs*
*One 50g serve of Weet-Bix™ Bites Honey Crunch contributes 70% towards the Grains & Legumes Nutrition Council™ 48g wholegrain Daily Target Intake.